ORION RANGE
These doors do not have a full frame, but have lags to be bolted in existing openings.
*In accordance to SANS SABS specifications
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 6mm ORION | 1854×749 Door |  | L | 220KG | Yes | 1 |  |  | 6mm | Normal |
SRD 10mm SEC.1 CAT 1 ORION | 1854×749 Door |  | L | 300KG | Yes | 1 + Release |  |  | 10mm | *SABS |
SRD 12mm SEC.2 CAT 2 LD ORION | 1854×749 Door |  | L | 440KG | Yes | 1 + Release |  |  | 12mm | *SABS
|
CATEGORY SRD DOORSCATEGORY VAULT DOORS
*In accordance to SANS SABS specifications
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 10mm SEC.1 CAT 1 | 1854×749 Door |  | L | 360KG | Yes | 1 + Release |  |  | 10mm | *SABS |
SRD 12mm SEC.2 CAT 2 LD | 1854×749 Door |  | L | 390KG | Yes | 1 + Release |  |  | 12mm | *SABS |
SRD 16mm SEC. 2 CAT 2MD | 1854×749 Door |  | L | 450KG | Yes | 1 + Release |  |  | 16mm | *SABS |
SRD 20mm SEC.2 CAT 2 HD | 1854×749 Door |  | L | 495KG | Yes | 2s + Release |  |  | 20mm | *SABS |
SRD 50mm SEC.2 CAT 2 ADM | 1854×749 Door |  | L | 750KG | Yes | 2s + Release |  |  | 50mm | *SABS |
CATEGORY VAULT DOORS
From record room doors or SANS SABS specification categorized vault doors. We supply with full frame work in all our normal range and we supply some models with lags in our Orion range. 6mm SRD Front Frame 1935×872, Back Frame 1905×825. 10mm, 12mm, 16mm SRD Front Frame 2005×1005, Back Frame 1935×865. 20mm, 50mm, 100mm, 110mm, 120mm SRD Front Frame 2005×1005, Back Frame 1935×865. Bullet Resistant SRD Doors G1, G3. We can also offer on our SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 100mm SEC.3 CAT 3 | 1854×749 Door |  | L | 2150KG | Yes | 2s + Release |  |  | 100mm | *SABS |
SRD 110mm SEC.4 CAT 4 | 1854×749 Door |  | L | 2450KG | Yes | 2s+2 Releases + Catch |  |  | 110mm | *SABS |
SRD 120mm SEC.5 CAT 5 | 1854×749 Door |  | L | 2600KG | Yes | 2s+2 Releases + Catch |  |  | 120mm | *SABS |
INTER LOCKING SRD DOORS
SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 6mm INTER | 1854×749 Door |  | L | 390KG | Yes | 1 |  |  | 6mm | Normal |
SRD 10mm SEC.1 CAT 1 INTER | 1854×749 Door |  | L | 470KG | Yes | 1 + Release |  |  | 10mm | *SABS |
SRD 12mm SEC.2 CAT 2 LD INTER | 1854×749 Door |  | L | 500KG | Yes | 1 + Release |  |  | 12mm | *SABS |
SRD 16mm SEC. 2 CAT 2MD INTER | 1854×749 Door |  | L | 560KG | Yes | 1 + Release |  |  | 16mm | *SABS |
SRD 20mm SEC.2 CAT 2 HD INTER | 1854×749 Door |  | L | 605KG | Yes | 2s + Release |  |  | 20mm | *SABS |
SRD 50mm SEC.2 CAT 2 HD INTER | 1854×749 Door |  | L | 860KG | Yes | 2s + Release |  |  | 50mm | *SABS |
BULLET RESISTANT SRD
SRD Doors G1, G3, according to spec requested. Can be offered with or without glass viewer.
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handles | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
G1 SRD 6mm Panel view(9mm Para / 12G) Inner Release | 1854×749 Door |  | L | 240KG | Yes | 1 |  |  | 6mm | Normal |
G3 SRD 6mm Panel view(AK / Mag) Interlock | 1854×749 Door |  | L | 310KG | Yes | 1 |  |  | 6mm | Normal |
Reviews
There are no reviews yet.