Lee R20 Universal shell holder
For the 17 HORNET, 22 HORNET, 22K HORNET, 7.65MM FRENCH LONG and similar cases.
Lee Universal shell holders are used in most brands of reloading presses.
UNIVERSAL PRESS SHELL HOLDERS
Note: where two numbers are marked, the first number is the better choice
RIFLE | PISTOL | ||||
---|---|---|---|---|---|
CALIBER | NAME | SH # | CALIBER | NAME | SH # |
.17 | ACKLEY IMPROVED | 6 | .22 | REM JET | 1 |
.17 | HORNET | 20 | .22 | TCM | 4 |
.17 | MACH IV | 4 | .25 | ACP | 15 |
.17 | REM | 4 | .256 | WIN MAG | 1 |
.17-.222 | 4 | .30 | LUGER | 19 | |
.204 | RUGER | 4 | .30 | MAUSER | 19 |
.30 | SUPER CARRY | 7 or 20 | |||
.218 | BEE | 6 | .30 | TOKAREV | 19 |
.219 | ZIPPER | 3 | .32 | ACP | 7 |
.22 | BR NORMA | 2 | .32 | COLT NEW POLICE | 4 |
.22 | BR REMINGTON | 2 | .32 | H & R MAG | 4 |
.22 | HORNET | 20 | .32 | LONG COLT | 4 |
.22 | K HORNET | 20 | .32 | NAA | 4 |
.22 | Nosler | 4 | .32 | S & W | 4 |
.22 | PPC | 12 | .32 | S & W LONG | 4 |
.22 | SAVAGE (HP) | 3 | .32 | SHORT COLT | 4 |
.22-.250 | REMINGTON | 2 | .327 | FEDERAL MAG | 4 |
.22-.257 | 2 | .356 | WIN MAG | 11 | |
.22-.30-30 | ACKLEY IMPROVED | 3 | .357 | AUTO MAG | 2 |
.220 | SWIFT | 10 | .357 | HERRET | 3 |
.22-6mm | 2 | .357 | MAGNUM | 1 | |
.221 | FIREBALL | 4 | .357 | MAXIMUM | 1 |
.221 | REM MAG | 4 | .357 | SIG | 19 |
.222 | REM | 4 | .357-.44 | BAIN- DAVIS | 11 |
.222 | REM MAG | 4 | .38 | ACP (AUTO) | 19 |
.223 | REMÂ Â (5.56mm NATO) | 4 | .38 | COLT NEW POLICE | 1 |
.223 | WSSM | 5 | .38 | LONG COLT | 1 |
.224 | CLARKÂ (22/257) | 2 | .38 | S & W | 1 |
.224 | VALKYRIE | 21 | .38 | SHORT COLT | 1 |
.224 | WHBY MAG | 1 | .38 | SPECIAL | 1 |
.225 | WIN | 10 | .38 | SUPER AUTO | 19 |
.228 | ACK IMP MAG | 2 | .38 | TJ OR SUPER COMP | 6 |
.240 | WHBY MAG | 2 | .380 | AUTO | 4 |
.243 | WIN | 2 | .40 | S&W | 19 |
.243 | WSSM | 5 | .400 | COR BON | 2 |
.244 | REM | 2 | .41 | ACTION EXPRESS | 19 |
.25 | DON ACE | 2 | .41 | LONG COLT | 1 |
.25 | REM | 12 | .41 | REM MAG | 9 |
.25 | REM | 21 | .429 | Desert Eagle | 11 |
.25 | WSSM | 5 | .44 | AUTO MAG | 2 |
.250 | SAVAGE | 2 | .44 | COLT | 11 |
.25-06 | 2 | .44 | MAGNUM | 11 | |
.25-20 | WIN | 6 | .44 | S&W RUSSIAN | 11 |
.25-243 | 2 | .44 | S&W SPECIAL | 11 | |
.25-270 | WSM | 5 | .45 | AUTO / ACP | 2 |
.25-284 | 2 | .45 | AUTO RIM | 13 | |
.25-300 | WSM | 5 | .45 | COLT | 11 |
.25-35 | WIN | 3 | .45 | GAP | 2 |
.257 | ROBERTS | 2 | .45 | SCHOFIELD | 14 |
.257 | STW | 5 | .45 | WIN MAG | 3 |
.257 | WHBY MAG | 5 | .454 | CASULL | 11 |
.26 | Nosler | 5 | .455 | COLT | 2 |
.260 | REM | 2 | .455 | WEBLEY AUTO | 2 |
.264 | WIN MAG | 5 | .455 | WEBLEY REV. | 5 |
.270 | REN | 20 | .460 | S&W | 14 |
.270 | WHBYÂ MAG | 5 | .475 | LINEBAUGH | 5 |
.270 | WIN | 2 | .480 | RUGER HORNADY | 16 |
.270 | WSM | 5 | .480 | RUGER R-P | 5 |
.276 | PEDERSEN | 2 | .50 | A&E | 11 |
.280 | ACKLEY IMPROVED | 2 | .500 | LINEBAUGH | 8 |
.280 | REM | 2 | .500 | S&W | 16 |
.284 | WIN | 2 | 4.6×30 | 26 | |
.30 | ALASKAN | 11 | 5.7×28 | F.N. | 15 |
.30 | BELLAM | 11 | 7.62×25 | TOKAREV | 19 |
.30 | HERRET | 3 | 7.62×38 | NAGANT REVOLVER | 6 |
.30 | M1 CARBINE | 7 | 9mm | A&E | 19 |
.30 | RAR | 2 | 9mm | LUGER/LARGO | 19 |
.30 | REM | 21 | 9mm | MAKAROV | 19 |
.30 | REM AR | 3 | 10mm | AUTO | 19 |
.30 | REM BR | 2 | |||
.30-.284 | 2 | ||||
.30-.338 | 5 | ||||
.30-.378 | WHBY MAG | 16 | |||
.300 | AAC BLACKOUT | 4 | |||
.300 | AMERICAN | 2 | |||
.300 | BLAZER | 5 | |||
.300 | DAKOTA | 5 | |||
.300 | H & H | 5 | |||
.300 | HAM’R | 4 | |||
.300 | JARRETTE | 5 | |||
.300 | PRC | 5 | |||
.300 | REM ULTRA MAG | 5 | |||
.300 | REM USM | 5 | |||
.300 | SAVAGE | 2 | |||
.300 | WHBY MAG | 5 | |||
.300 | WHISPER | 4 | |||
.300 | WIN MAG | 5 | |||
.300 | WIN SHORT MAG | 5 | |||
.30-06 | SPRINGFIELD | 2 | |||
.30-30 | WIN WCF | 3 | |||
.303 | BRITISH | 5 | |||
.303 | SAVAGE | 11 | |||
.303-25 | 5 | ||||
.307 | WIN | 3 | |||
.308 | MARLIN EXPRESS | 3 | |||
.308 | NORMA MAG | 5 | |||
.308 | WIN (7.62 NATO) | 2 | |||
.310 | CADET | 6 | |||
.310 | CADET KYNOCH | 21 | |||
.32 | REMINGTON | 21 | |||
.32 | WCF | 6 | |||
.32 | WIN SELF LOAD | 3 | |||
.32 | WIN SPL | 3 | |||
.32-20 | WIN | 6 | |||
.32-40 | WIN | 3 | |||
.325 | WSM | 5 | |||
.33 | WCF (WIN CENTER FIRE) | 8 | |||
.33 | WIN | 8 | |||
.338 | BLAZER | 5 | |||
.338 | FEDERAL MAG | 2 | |||
.338 | LAPUA MAG | 25 | |||
.338 | MARLIN EXPRESS | 24 | |||
.338 | NORMA MAG | 25 | |||
.338 | ULTRA MAG | 5 | |||
.338 | WIN MAG | 5 | |||
.338-06 | 2 | ||||
.338-378 | WHBY | 16 | |||
.340 | WHBY | 5 | |||
.348 | WIN | 8 | |||
.35 | REM | 2 | |||
.35 | WCF (WIN CENTER FIRE) | 2 | |||
.35 | WHELEN | 2 | |||
.35 | WIN | 5 | |||
.350 | Legend | 4 | |||
.350 | REM MAG | 5 | |||
.351 | WSL (WIN SELF LOAD) | 19 | |||
.356 | WIN | 3 | |||
.357 | WHBY MAG | 5 | |||
.358 | NORMA MAG | 5 | |||
.358 | WIN | 2 | |||
.360 | ROOK | 1 | |||
.365 | WIN | 3 | |||
.375 | H & H | 5 | |||
.375 | JDJ | 11 | |||
.375 | REM ULTRA MAG | 5 | |||
.375 | RUGER | 5 | |||
.375 | SUPERMAX | 8 | |||
.375 | WHBY MAG | 5 | |||
.375 | WIN | 3 | |||
.378 | WHBY MAG | 16 | |||
.38-40 | WIN | 14 | |||
.38-55 | BALLARD | 3 | |||
.38-55 | WIN | 3 | |||
.38-56 | WIN | 8 | |||
.38-70 | WIN | 8 | |||
.38-72 | WIN | 14 | |||
.40-60 | BALLARD EL | 5 | |||
.40-65 | WIN | 8 | |||
.40-70 | SHARPES | 5 | |||
.40-82 | WIN | 8 | |||
.40-90 | SHARPS | 5 | |||
.401 | WIN SELF LOAD | 10 | |||
.404 | JEFFERY | 16 | |||
.405 | WIN | 5Â snug 16Â loose |
|||
.41 | SWISS | 8 | |||
.410 | SHOT GUN SHELL | 5 | |||
.414 | SUPER MAG | 16 | |||
.416 | BARNES | 8 | |||
.416 | BARRETT | BMG | |||
.416 | REM MAG | 5 | |||
.416 | RIGBY | 25 | |||
.416 | RUGER | 5 | |||
.416 | TAYLOR | 5 | |||
.416 | WHBY MAG | 16 | |||
.43 | EGYPTIAN REM | 17 | |||
.43 | MAUSER | 18 | |||
.43 | SPANISH | 17 | |||
.44-40 | WIN | 14 | |||
.444 | MARLIN | 11 | |||
.450 | BUSHMASTER | 2 | |||
.450 | MARLIN | 5 | |||
.45-120 | SHARPS | 8 | |||
.45-120 | WIN | N/A | |||
.45-70 | GOVERNMENT | 8 | |||
.45-75 | WIN | 23 | |||
.45-90 | WIN | 8 | |||
.455 | SUPER MAG | 5 | |||
.455 | WHBY | 5 | |||
.458 | LOTT | 5 | |||
.458 | SOCOM | 2 | |||
.458 | WIN MAG | 5 | |||
.460 | WHBY MAG | 16 | |||
.50 | ALASKAN | 8 | |||
.50 | AR | 8 | |||
.50 | BEOWULF | 12 | |||
.50 | BMG | BMG | |||
.50 | GI | 23 or 17 | |||
.50-95 | WIN | 17 | |||
.505 | GIBBS | 17 | |||
.577 | SNIDER | 22 | |||
.577 – .450 | MARTINI HENRY | 22 | |||
.58 Musket | 24 GA SGS | 22 | |||
5.45×39 | RUSSIAN | 6 | |||
5.6x50R | 1 | ||||
5.6×57 | 14 or 2 | ||||
6mm | ARC | 12 | |||
6mm | BTI | 21 | |||
6mm | Creedmoor | 2 | |||
6mm | DASHER | 2 | |||
6mm | INTERNATIONAL | 2 | |||
6mm | NORMA BR MAG | 2 | |||
6mm | PPC | 12 | |||
6mm | REM | 2 | |||
6mm | REM BR | 2 | |||
6mm | TCU | 4 | |||
6mm | XC | 2 | |||
6mm/06 | 2 | ||||
6mm-1.52 | 2 | ||||
6mm-222 | 4 | ||||
6mm-223 | 4 | ||||
6×284 | 2 | ||||
6×45 | 4 | ||||
6×47 | (6mm/222 M) | 4 | |||
6.5mm | CREEDMOOR | 2 | |||
6.5mm | GRENDEL | 12 | |||
6.5mm | JDJ | 10 | |||
6.5mm | PRC | 5 | |||
6.5mm | REM MAG | 5 | |||
6.5mm | SHARPS & HART | 5 | |||
6.5mm | TCU | 4 | |||
6.5mm | Weatherby RPM | 2 | |||
6.5×06 | 2 | ||||
6.5×270 | 2 | ||||
6.5×284 | 2 | ||||
6.5×300 | WHBY | 5 | |||
6.5×47 | 2 | ||||
6.5×51 | JAPANESE | 10 | |||
6.5×52 | CARCANO | 2 | |||
6.5×55 | SWEDISH MAUSER | 3 | |||
6.5×57 | MAUSER | 2 | |||
6.5x65R | 5 | ||||
6.5×68 | 14 | ||||
6.8mm | Western | 5 | |||
6.8mm | REM SPC | 21 | |||
6.8×57 | CHINESE | 8 | |||
7/30 | WATERS | 3 | |||
7mm | ASMA | 2 | |||
7mm | BLAZER | 5 | |||
7mm | BR REM | 2 | |||
7mm | BRM | 3 | |||
7mm | DAKOTA | 5 | |||
7mm | EXPRESS | 2 | |||
7mm | IHMSA | 2 | |||
7mm | INT RIM | 3 | |||
7mm | REM MAG | 5 | |||
7mm | REM SAUM | 5 | |||
7mm | STD | 5 | |||
7mm | STW | 5 | |||
7mm | TCU | 4 | |||
7mm | ULTRA MAG | 5 | |||
7mm | WHBY MAG | 5 | |||
7mm | WSM | 5 | |||
7mm/08 | ACKLEY IMPROVED | 2 | |||
7mm/300 | WHBY MAG | N/A | |||
7×57 | MAUSER | 2 or 10 | |||
7x57R | MAUSER | 5 | |||
7×61 | SHARPE & HART | 5 | |||
7×64 | BRENNEKE | 10 | |||
7x65R | N/A | ||||
7.35 | CARCANO | 2 or 12 | |||
7.5mm | SCHMIDT-RUBIN | 3 | |||
7.62X39 | 12 | ||||
7.62×40 | WT | 4 | |||
7.62X54 | RUSSIAN | 16 | |||
7.65mm | FRENCH LONG | 20 | |||
7.65mm | MAUSER | 19 or 6 | |||
7.65×53 | ARGENTINE MAUSER | 3 | |||
7.7mm | JAPANESE | 2 | |||
7.82mm | PATRIOT | 8 | |||
7.82mm | WARBIRD L MOD | 16 | |||
7.92 | KURZ | 2 | |||
8mm | GIBBS | 2 | |||
8mm | LEBEL | 17 | |||
8mm | NAMBU | 21 | |||
8mm | REM MAG | 5 | |||
8mm-06 | 2 | ||||
8×33 | KURTZ | 2 | |||
8x50R | 16 | ||||
8×56 | MANNLICHER SCHOENAUER | 2 | |||
8×56 | RImmED | 16 | |||
8x56R | HUNGARIAN | 16 | |||
8×57 | JRS MAUSER | 2 | |||
8×57 | MAUSER | 2 | |||
8x57R | MAUSER | 14 | |||
8.6 | Blackout | 2 | |||
8x60S | MAUSER | 10 | |||
8×68 | MAGNUM | 11 | |||
8.5×63 | 2 | ||||
9.3×57 | MAUSER | 2 | |||
9.3×62 | 2 | ||||
9.3x72R | 9 | ||||
9.3x74R | 5 | ||||
11.15×60 | MAUSER | 18 | |||
19/223 | 4 | ||||
30/40 | KRAGÂ (30 U.S.) | 5 | |||
35-55 | 3 | ||||
Reviews
There are no reviews yet.