Strong Rooms
Strong Room Air Vents
Strong Room Air Vents are designed to ensure proper airflow and ventilation while maintaining the integrity and security of the strong room. These air vents offer a balance between safety and comfort, preventing internal air stagnation without compromising the room’s resistance to intrusion.
Record Room Door
The Record Room Door provides an extra layer of protection for sensitive documents and valuable records. Built to resist forced entry and meet high-security standards, this door is ideal for securing archives, file storage, and other important materials. Its robust construction ensures long-lasting durability.
Orion Range
The Orion Range of strong room doors offers top-tier security with reinforced materials and advanced locking mechanisms. Designed for high-risk environments, these doors provide unmatched protection against physical attacks, making them suitable for banks, vaults, and secure facilities.
Category SRD Doors
Category SRD (Strong Room Door) Doors are built for superior defense against unauthorized access. They are tested to withstand physical force and tampering attempts, providing a reliable barrier for protecting valuables in high-security settings such as vaults and safes.
Category Vault Doors
Category Vault Doors are heavy-duty, high-security doors tailored for vault applications. These doors are constructed using advanced materials and feature sophisticated locking systems to deliver maximum protection against burglary, fire, and other threats.
Interlocking SRD Doors
Interlocking SRD Doors are designed to provide an additional layer of security by incorporating a dual-door system that requires one door to be closed before the other can be opened. This system adds a delay mechanism to prevent unauthorized access, making it ideal for secure environments where extra precautions are necessary.
Bullet Resistant SRD
The Bullet Resistant SRD (Strong Room Door) is engineered to offer protection against firearm attacks. Constructed with bullet-resistant materials, this door is designed for locations where security risks involve armed threats, providing peace of mind and safety for occupants.
This range ensures that various security needs can be met, from ventilation solutions to robust protective doors for sensitive environments.
80 | 280 | SRD 6mm | 1854 x 749 | 245 | |||
81 | 360 | SRD 10mm CAT I | 1854 x 749 | 300 | |||
82 | 390 | SRD 12mm CAT II LD | 1854 x 749 | 350 | |||
83 | 450 | SRD 16mm CAT II MD | 1854 x 749 | 380 | |||
84 | 495 | SRD 20mm CAT II | 1854 x 749 | 400 | |||
85 | 750 | SRD 50mm ADM | 1854 x 749 | 700 | |||
86 | 2150 | SRD 100mm CAT III | 1854 x 749 | 2500 | |||
390 | 2450 | SRD 110mm CAT IV | 1854 x 749 | 2700 | |||
391 | 2600 | SRD 120mm CAT V | 1854 x 749 | 2800 | |||
322 | 390 | SRD 6mm | Internal locking door. | 245 | |||
323 | 470 | SRD 10mm CAT I | Internal locking door. | 300 | |||
324 | 500 | SRD 12mm CAT II LD | Internal locking door. | 350 | |||
325 | 560 | SRD 16mm CAT II MD | Internal locking door. | 380 | |||
326 | 605 | SRD 20mm CAT II | Internal locking door. | 400 | |||
327 | 860 | SRD 50mm ADM | Internal locking door. | 760 | |||
340 | 220 | SRD 6mm ORION | Frame with lags. | 245 | |||
341 | 300 | SRD 10mm ORION | Frame with lags.(CAT I) | 300 | |||
348 | 440 | SRD 12mm ORION | Frame with lags.(CAT II LD) | 350 | |||
343 | 240 | G1 SRD 6mm Panel View 9mm Para / 12G Shot Gun | Inner Rels | 350 | |||
344 | 310 | G3 SRD 6mm Pannel View AK-47 / Magnum / 12G | Inter Lock | 350 |
To prepare a special order range and provide quotes, please specify the products, quantities, and any additional requirements or preferences for each item. This information will help create an accurate and competitive quote for the special order. If there are any specific brands, models, or specifications you want, please include those details as well.
AIR VENTS
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelves/Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
Single Air Vent | 90x230x130 | L | 1.5KG | No | 2mm | 3mm | Normal | |||
Double Air Vent | 180x230x130 | L | 2.5KG | No | 2mm | 3mm | Normal | |||
Double Air Vent with Shutter | 180x230x130 | L | 3KG | No | 2mm | 3mm | Normal |
RECORD ROOM DOOR
6mm thick, mainly for storage of documentation and also to lock away any items required.
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 6mm | 1854×749 Door | L | 280KG | Yes | 1 | 6mm | Normal | |||
SRD No.1 | 515×410 Door | L | 40KG | Yes | 1 | 6mm | Normal | |||
SRD No.2 | 620×510 Door | L | 50KG | Yes | 1 | 6mm | Normal | |||
SRD No.3 | 770×570 Door | L | 60KG | Yes | 1 | 6mm | Normal | |||
SRD No.4 | 925×610 Door | L | 70KG | Yes | 1 | 6mm | Normal | |||
SRD No.5 | 1225×615 Door | L | 98KG | Yes | 1 | 6mm | Normal | |||
SRD No.6 | 1530×615 Door | L | 115KG | Yes | 1 | 6mm | Normal |
ORION RANGE
These doors do not have a full frame, but have lags to be bolted in existing openings.
*In accordance to SANS SABS specifications
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 6mm ORION | 1854×749 Door | L | 220KG | Yes | 1 | 6mm | Normal | |||
SRD 10mm SEC.1 CAT 1 ORION | 1854×749 Door | L | 300KG | Yes | 1 + Release | 10mm | *SABS | |||
SRD 12mm SEC.2 CAT 2 LD ORION | 1854×749 Door | L | 440KG | Yes | 1 + Release | 12mm | *SABS |
CATEGORY SRD DOORSCATEGORY VAULT DOORS
*In accordance to SANS SABS specifications
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 10mm SEC.1 CAT 1 | 1854×749 Door | L | 360KG | Yes | 1 + Release | 10mm | *SABS | |||
SRD 12mm SEC.2 CAT 2 LD | 1854×749 Door | L | 390KG | Yes | 1 + Release | 12mm | *SABS | |||
SRD 16mm SEC. 2 CAT 2MD | 1854×749 Door | L | 450KG | Yes | 1 + Release | 16mm | *SABS | |||
SRD 20mm SEC.2 CAT 2 HD | 1854×749 Door | L | 495KG | Yes | 2s + Release | 20mm | *SABS | |||
SRD 50mm SEC.2 CAT 2 ADM | 1854×749 Door | L | 750KG | Yes | 2s + Release | 50mm | *SABS |
CATEGORY VAULT DOORS
From record room doors or SANS SABS specification categorized vault doors. We supply with full frame work in all our normal range and we supply some models with lags in our Orion range. 6mm SRD Front Frame 1935×872, Back Frame 1905×825. 10mm, 12mm, 16mm SRD Front Frame 2005×1005, Back Frame 1935×865. 20mm, 50mm, 100mm, 110mm, 120mm SRD Front Frame 2005×1005, Back Frame 1935×865. Bullet Resistant SRD Doors G1, G3. We can also offer on our SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 100mm SEC.3 CAT 3 | 1854×749 Door | L | 2150KG | Yes | 2s + Release | 100mm | *SABS | |||
SRD 110mm SEC.4 CAT 4 | 1854×749 Door | L | 2450KG | Yes | 2s+2 Releases + Catch | 110mm | *SABS | |||
SRD 120mm SEC.5 CAT 5 | 1854×749 Door | L | 2600KG | Yes | 2s+2 Releases + Catch | 120mm | *SABS |
INTER LOCKING SRD DOORS
SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
SRD 6mm INTER | 1854×749 Door | L | 390KG | Yes | 1 | 6mm | Normal | |||
SRD 10mm SEC.1 CAT 1 INTER | 1854×749 Door | L | 470KG | Yes | 1 + Release | 10mm | *SABS | |||
SRD 12mm SEC.2 CAT 2 LD INTER | 1854×749 Door | L | 500KG | Yes | 1 + Release | 12mm | *SABS | |||
SRD 16mm SEC. 2 CAT 2MD INTER | 1854×749 Door | L | 560KG | Yes | 1 + Release | 16mm | *SABS | |||
SRD 20mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 605KG | Yes | 2s + Release | 20mm | *SABS | |||
SRD 50mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 860KG | Yes | 2s + Release | 50mm | *SABS |
BULLET RESISTANT SRD
SRD Doors G1, G3, according to spec requested. Can be offered with or without glass viewer.
Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handles | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
Internal | External | Body | Door | |||||||
G1 SRD 6mm Panel view(9mm Para / 12G) Inner Release | 1854×749 Door | L | 240KG | Yes | 1 | 6mm | Normal | |||
G3 SRD 6mm Panel view(AK / Mag) Interlock | 1854×749 Door | L | 310KG | Yes | 1 | 6mm | Normal |
Reviews
There are no reviews yet.