Brand
SUS-TAC Bullets and Suppressors
SUS-TAC monolithic Bullets
Precision Engineering SUS-TAC Monolithic Bullets. They are meticulously crafted from annealed copper and turned on CNC mill lathes. Ensuring unparalleled precision in every aspect of their design and production. Wide Range of SUS-TAC Calibers:Â Available in calibers ranging from .22cal to .50cal. The bullets cater to a diverse range of shooting needs and preferences, providing options for shooters of all levels. SUS-TAC Superior Performance: Our bullets offer exceptional performance at a great budget. Delivering consistent accuracy and reliability with every shot. Whether you're a seasoned marksman or a novice shooter, our ammunition caters to your needs with precision and reliability. SUS-TAC Monolithic Bullets are designed to elevate your shooting experience to new heights. Optimized Design: Engineered for maximum efficiency and effectiveness. The bullets feature an optimized design that maximizes ballistic coefficient and minimizes drag. Ensuring superior performance at long ranges. Ethical Hunting Practices: With expansion rates of up to 250% and minimal meat damage. The bullets promote ethical hunting practices and preserving the quality of harvested game and delivering devastating terminal performance. User-Friendly: Designed with shooters in mind, SUS-TAC Monolithic Bullets are user-friendly and easy to use. Allowing you to use it for seamless integration into your shooting setup.Sus-tac monolithic Bullets hppt
Experience unparalleled performance with the SUS-TAC Hollow Point Polymer Tip (HPPT) ammunition range. Crafted for precision and power. These bullets boast a high velocity and low drag design, making them perfect for long-range engagements. The HPPT Featuring a significantly larger hollow point and capped with a polymer tip. These projectiles are engineered for maximum expansion upon impact. This innovative design ensures superior energy transfer to the target, enhancing stopping power and effectiveness. Upon impact, the bullet stabilizes swiftly, delivering maximum kinetic energy to the target. With expansion rates of up to 250% and minimal mass loss. The bullets maintain an impressive retention rate of 97%, ensuring devastating terminal performance without unnecessary fragmentation. Say goodbye to wasted meat and damaged game with our carefully engineered bullets. Designed for precision and efficiency. The HPPT ammunition is available in select ranges, offering hunters and shooters a reliable solution for their needs. While the HPPT bullets may have a slightly lower ballistic coefficient compared to their HPAT counterparts. This will be a deliberate trade-off to accommodate the hybrid design implemented in this product. Moreover, tailored for firearms with limited magazine space like Tikka and Sauer guns, the SUS-TAC Hollow Point Polymer Tip ammunition establishes a new standard for performance and reliability in the field.Sus-tac monolithic Bullets hpat
Introducing the SUS-TAC Hollow Ali-Tip (HPAT) ammunition, meticulously crafted for discerning shooters and hunters who demand nothing but the best. With a longer profile and a higher ballistic coefficient compared to its HPPT counterpart. This bullet is engineered to excel at long-range precision shooting and hunting scenarios alike. Featuring a smaller hollow point design, the HPAT bullet prioritizes aerodynamic efficiency without compromising on terminal performance. This makes it the go-to choice for both competition shooters seeking unparalleled accuracy and long-range hunters pursuing game at extended distances. Designed to meet the rigorous demands of competition shooting and long-range hunting, the SUS-TAC Hollow Ali-Tip ammunition offers exceptional ballistic performance and reliability. Whether you're competing on the range or stalking game in the wilderness, count on SUS-TAC HPAT to deliver consistent accuracy and devastating terminal performance.Sus-tac monolithic Bullets hp
Experience unparalleled performance with SUS-TAC Hunting Very Low Drag Hollow Points (HP) ammunition. Engineered for precision and power, these bullets offer a high velocity, low drag design, ensuring swift stabilization and maximum energy transfer upon impact. With expansion rates of up to 250% and minimal mass loss, our HP bullets deliver impressive stopping power without unnecessary fragmentation. This ensures that precious surrounding meat remains intact, preserving the quality of your harvest. Ideal for hunters who demand precision and effectiveness, SUS-TAC Hunting Very Low Drag Hollow Points (HP) ammunition is meticulously designed to deliver exceptional terminal performance while minimizing damage to valuable meat. With a focus on high velocity and low drag, these bullets stabilize quickly upon firing, ensuring maximum energy transfer into the target upon impact. Our innovative design allows the bullet to expand by up to 250%, maximizing stopping power without sacrificing mass. Consequently, as a result of the efficient dispatch of game without excessive fragmentation, the integrity of surrounding meat is preserved, ensuring a clean harvest. Furthermore, regardless of whether you’re pursuing small game or big game, SUS-TAC Hunting Very Low Drag Hollow Points (HP) offer the reliability and performance you need to make every shot count. Trust in SUS-TAC ammunition for precision, power, and ethical hunting practices. Trust in SUS-TAC ammunition for precision, power, and ethical hunting practices.Sus-tac monolithic Bullets SLR or Solid
Introducing the SUS-TAC Target Solid (SLR) ammunition, meticulously crafted for precision and performance in long-range target shooting scenarios. Designed specifically for high ballistic coefficient (BC) applications. These solid bullets were engineered to excel at extreme distances. This is where accuracy and consistency counts. With a focus on stability and aerodynamic efficiency, the SUS-TAC SLR bullets offer unparalleled performance for shooters who demand the highest levels of precision on the range. Their solid construction ensures consistent flight characteristics, minimizing the effects of wind drift and atmospheric conditions over long distances. For shooters competing in precision rifle competitions or refining their skills on the long-range target range, SUS-TAC Target Solid (SLR) ammunition offers the reliability and performance necessary to achieve your shooting goals. Trust in SUS-TAC for precision, consistency, and unmatched long-range accuracy..
HOLLOW POINT POLYMER HUNTER (HPPH)
Experience unparalleled performance with the HOLLOW POINT POLYMER HUNTER (HPPH) ammunition range. Crafted for precision and power, these bullets are designed for long-range engagements, boasting high velocity and low drag. The HPPH features a significantly larger hollow point, capped with a polymer tip. Engineered for maximum expansion upon impact, these projectiles ensure superior energy transfer to the target, enhancing stopping power and effectiveness even at low speeds. Uniquely designed to perform at long-range low-speed impacts, the HPPH bullets open up in their target at velocities as low as 1100 fps, an industry first. This innovative design ensures exceptional terminal performance at lower speeds, making them perfect for varied hunting conditions. Upon impact, the bullet stabilizes swiftly, delivering maximum kinetic energy to the target. With expansion rates of up to 250% and minimal mass loss, the bullets maintain an impressive retention rate of 97%, ensuring devastating terminal performance without unnecessary fragmentation. Say goodbye to wasted meat and damaged game with our carefully engineered bullets. Designed for precision and efficiency, the HPPH ammunition is available in select ranges, offering hunters and shooters a reliable solution for their needs. While the HPPH bullets may have a slightly lower ballistic coefficient compared to their HPAT counterparts, this is a deliberate trade-off to accommodate the hybrid design implemented in this product. Tailored for firearms with limited magazine space, such as Tikka and Sauer guns, the HPPH Hollow Point Polymer Tip ammunition sets a new standard for performance and reliability in the field.BULLET SPECS
RIFLE BULLET SPECIFICATIONS | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) | Boat Tail Base Diam | Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
0.22 Hornet | ||||||||||||
H12531 | .22 | 45 | Target | |||||||||
.22-250 | ||||||||||||
H12425 | 22-250 | 75 | Hunting Monolithic |  0.465 | 0.239 | 29.75mm | 4.69mm | 3.70mm | 1:7″ | Yes | ||
.223 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) | Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H12592 | .223 | 56 | Target | 0.213 | 0.109 | 21.36mm | 4.83mm | 3.53mm | 1:9.5″ | Yes | ||
H12922 | .223 | 52 | Hollow point (HP) | 0.221 | 0.113 | 20.01mm | 4.83mm | 3.53mm | 1:10″ | Yes | ||
H12515 | .223 | 55 | Hollow point (HP) | 0.181 | 0.093 | 21.00mm | 4.83mm | 3.53mm | 1:9.5″ | Yes | ||
H12852 | .223 | 55 | Penmax (HPT) | 0.258 | 0.132 | 21.98mm | 4.83mm | 3.53mm | 1:9″ | Yes | Yes | |
H12877 | .223 | 55 | Varmax (HPT) | 0.208 | 0.107 |  23.40mm | 4.83mm | 3.53mm | 1:8.5″ | Yes | Yes | |
.243 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) | Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H13468 | .243 | 66 | Hollow point tipped (HPT) | 24.00mm | 0.00mm | 0.00mm | Yes | |||||
H12893 | .243 | 73 | Hollow point tipped (HPT) | 0.348 | 0.178 | 26.62mm | 5.32mm | 3.07mm | 1:9″ | Yes | Yes | Yes |
H12799 | .243 | 90 |  Hollow point tipped (HPT) | 0.440 | 0.226 | 30.38mm | 5.32mm | 3.07mm | 1:8″ | Yes | Yes | Yes |
H13235 | .243 | 107 | Hollow point tipped (HPT) | 36.90mm | 4.98mm | 5.18mm | Yes | Yes | Yes | |||
H10898 | .243 | 87 | Hollow point (HP) | |||||||||
H12679 | .243 | 95 | Hollow point (HP) | |||||||||
H13234 | .243 | 106 | Hollow point (HP) | 35.00mm | 4.98mm | 5.13mm | Yes | Yes | ||||
H13561 | .243 | 69 |  Hollow point plastic tipped (HPPT) | 0.330 | 0.169 | 25.80mm | 5.32mm | 3.06mm | 1:9″ | Yes | Yes | |
 H13562 | .243 | 73 |  Hollow point plastic tipped (HPPT) | 0.351 | 0.180 | 26.78mm | 5.32mm | 3.06mm | 1:8.5″ | Yes | Yes | |
 H13560 | .243 | 90 |  Hollow point plastic tipped (HPPT) | 0.448 | 0.230 | 31.00mm | 5.32mm | 3.06mm | 1:8″ | Yes | Yes | |
6.5mm/.260 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) |  Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H13234 | 6.5mm | 106 | Long range target (SLR) | 0.358 | 0.183 | |||||||
H12416 | 6.5mm | 121 | Long range target (SLR) | 0.558 | 0.286 | 34.83mm | 5.76mm | 3.86mm | 1:8″ | Yes | ||
H12516 | 6.5mm | 122 | Hollow point (HP) | 0.534 | 0.274 | 33.10mm | 5.81mm | 3.88mm | 1:8.5″ | Yes | ||
H12798 | 6.5mm | 120 | Hollow point tipped (HPT) | 0.525 | 0.269 | 34.28mm | 5.75mm | 3.87mm | 1:8″ | Yes | Yes | Yes |
H13070 | 6.5mm | 125 | Hollow point tipped (HPT) | 0.576 | 0.296 | 36.43mm | 5.42mm | 4.66mm | 1:7.5″ | Yes | Yes | Yes |
H12800 | 6.5mm | 142 | Hollow point tipped (HPT) | 0.698 | 0.358 | 39.96mm | 5.45mm | 4.57mm | 1:7″ | Yes | Yes | Yes |
H13075 | 6.5mm | 150 | Hollow point tipped (HPT) | 0.737 | 0.378 | 41.42mm | 5.45mm | 4.57mm | 1:7″ | Yes | Yes | Yes |
7mm/.284 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) | Boat Tail Base Diam | Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H12501 | 7mm |  140 | Hollow point (HP) | 0.439 | 0.225 | 32.40mm | 6.45mm | 3.06mm |  1:10″ | Yes | ||
H13285 | 7mm |  145 | Hollow point tipped (HPT) | 0.590 | 0.303 | 38.26mm | 5.88mm | 5.39mm | 1:8″ | Yes | Yes | Yes |
H13044 |  7mm |  170 | Hollow point tipped (HPT) | 0.740 | 0.380 | 43.51mm | 5.78mm | 5.06mm | 1:7″ | Yes | Yes | Yes |
H12889 |  7mm |  161 | Long range target (SLR) | 0.678 | 0.348 | 40.35mm | 5.97mm | 5.06mm | 1:8″ | Yes | Yes | |
H12791 | Â 7mm | Â 174 | Long range target (SLR) | 0.690 | 0.354 | |||||||
.270 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) |  Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H10750 | Â .270 | Â 133 | Â Hollow point (HP) | |||||||||
H13090 | Â .270 | Â 136 | Â Hollow point tipped (HPT) | 0.489 | 0.251 | |||||||
.300 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) |  Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H12892 |  .300 | 145 | Blackout (S/B) | 0.399 | 0.205 | 31.76mm | 7.07mm | 3.065mm | 1:11″ | Yes | Yes | |
H10506 |  .300 | 155 |  Hollow point (HP) | 0.451 | 0.231 | 33.75mm | 6.97mm | 3.03mm |  1:11″ | Yes | ||
H10452 |  .300 | 165 |  Hollow point (HP) | 0.485 | 0.250 | 35.29mm | 6.97mm | 3.03mm | 1:10.5″ | Yes | ||
H10502 |  .300 | 184 |  Hollow point (HP) | 0.538 | 0.276 | 38.15mm | 6.97mm | 3.03mm | 1:9.5″ | Yes | ||
H11828 |  .300 | 200 |  Hollow point (HP) | 0.595 | 0.305 | 39.67mm | 6.97mm | 3.03mm | 1:9″ | Yes | ||
H12187 |  .300 | 145 |  Hollow point tipped (HPT) | 0.412 | 0.211 | 32.00mm | 7.07mm | 3.07mm | 1:12″ | Yes | Yes | Yes |
H12693 |  .300 | 160 |  Hollow point tipped (HPT) | 0.520 | 0.267 | 36.25mm | 6.38mm | 5.13mm | 1:11″ | Yes | Yes | Yes |
H12692 |  .300 | 180 |  Hollow point tipped (HPT) | 0.597 | 0.307 | 39.45mm | 6.38mm | 5.13mm | 1:10″ | Yes | Yes | Yes |
H12691 |  .300 | 200 |  Hollow point tipped (HPT) | 0.678 | 0.348 | 42.18mm | 6.38mm | 5.13mm | 1:9″ | Yes | Yes | Yes |
H12827 |  .300 | 214 |  Hollow point tipped (HPT) | 0.770 | 0.395 | 45.25mm | 6.47mm | 7.73mm | 1:9″ | Yes | Yes | Yes |
H12828 |  .300 | 227.5 |  Hollow point tipped (HPT) |  0.828 | 0.425 | 47.18mm | 6.47mm | 7.73mm |  1:8″ | Yes | Yes | Yes |
.303 | ||||||||||||
H12792 | Â .303 | 150 | Hollow point tipped (HPT) | 0.427 | 0.219 | 31.99mm | 0.00mm | 0.00mm | 1:10 | Yes | ||
.30-30 | ||||||||||||
H12188 | Â 30-30 | 146 | Hollow point (HP) | |||||||||
.338 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) |  Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H12585 | .338 | 257 | Hollow point (HP) | 0.746 | 0.383 | 1:9.5″ | ||||||
H12866 | .338 | 270 | Hollow point tipped (HPT) | |||||||||
H12940 | .338 | 272 | Hollow point tipped (HPT) | 0.845 | 0.433 | 50.60mm | 7.00mm | 1:9″ | Yes | |||
H11887 | .338 | 286 | Long range target monolythic | 0.903 | 0.456 | 51.46mm | 7.75mm | 1:8.5″ | Yes | |||
.375 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) |  Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H10817 | .375 | 220 | Hollow point (HP) | 0.303 | 0.158 | 32.00mm | 8.31mm | 5.03mm | 1:16″ | Yes | ||
H10615 | .375 | 260 | Hollow point (HP) | 0.362 | 0.186 | 36.10mm | 8.32mm | 5.00mm | 1:14″ | Yes | ||
H10614 | .375 | 275 | Hollow point (HP) | 0.389 | 0.199 | 37.60mm | 8.31mm | 5.03mm | 1:14″ | Yes | ||
H12924 | .375 | 221 | Hollow point tipped (HPT) | 0.308 | 0.160 | 32.46mm | 1:16″ | Yes | Yes | |||
H12968 | .375 | 261 | Hollow point tipped (HPT) | 0.366 | 0.188 | 36.52mm | 8.32mm | 5.00mm | 1:14″ | Yes | Yes | |
H12836 | .375 | 400 | Hollow point tipped (HPT) | 1.077 | 0.553 | 59.85mm | 7.71mm | 7.43mm | 1:9″ | Yes | Yes | Yes |
H12616 | .375 | 365 | Hollow point tipped (HPT) | 0.964 | 0.495 | 56.75mm | 7.65mm | 7.67mm | 1:9.5″ | Yes | Yes | Yes |
H12960 | .375 | 300 | Solid Flat Nose | 0.187 | 0.096 | 32.47mm | 0.00mm | 0.00mm | 1:16″ | Yes | ||
H11882 | .375 | 365 | Long range target (SLR) | 0.918 | 0.470 | 56.00mm | 7.30mm | 7.93mm | 1:9.5″ | Yes | Yes | |
H12228 | .375 | 400 | Long range target (SLR) | 1.060 | 0.543 | 59.90mm | 7.37mm | 7.70mm | 1:9″ | Yes | Yes | |
.408 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) |  Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H12123 | .408 | 433 | Long range target (SLR) | 0.862 | 0.442 | 1:11″ | ||||||
H10744 | .408 | 421 | Long range target (SLR) | |||||||||
H12865 | .408 | 420 | Hollow point tipped (HPT) | |||||||||
H13021 | .408 | 430 | Hollow point tipped (HPT) | |||||||||
.416 | ||||||||||||
PART NUMBER | CALIBRE | GRAINS | BULLET RANGE | BC (G1) | BC (G7) | Overall Length (OAL) | Boat Tail Base Diam |  Boat Tail Length | Recommended Minimum Twist | Hunting | Target | Tactical |
H12264 | .416 | 400 | Cutting Edge | |||||||||
H12120 | .416 | Hollow point (HP) | ||||||||||
H10381 | .416 | 361 | Hollow point (HP) | |||||||||
H12936 | .416 | 380 | Hollow point tipped (HPT) | |||||||||
H11279 | .416 | 450 | Long range target (SLR) | |||||||||
.458 | ||||||||||||
H06111 | .458 | 500 | RFN Brass | |||||||||
H11295 | .458 | 480 | Round Nose TIPPED | |||||||||
H12957 | .458 | 445 | Hollow point tipped (HPT) | |||||||||
H12990 | .458 | 480 | Hunting Monolithic | |||||||||
.470 | ||||||||||||
H13079 | .470 | 470 | Hollow point tipped (HPT) | |||||||||
H12958 | .470 | 500 | Hunting Monolithic | |||||||||
.50 BMG | ||||||||||||
H12332 | .500 | 805 | Long range target (SLR) | 1.017 | 0.522 | 1:13″ | ||||||
H12673 | .500 | 814 | Long range target (SLR) | |||||||||
H13103 | .500 | 800 | Hollow point tipped (HPT) | Â 66.15mm | ||||||||
H13102 | .500 | 780 | Hollow point tipped (HPT) | |||||||||
SUS-TAC Hunter Non-Magnum Suppressor Series
Introducing the SUS-TAC Hunter Non-Magnum Suppressor, the ultimate accessory for your hunting rifle. Engineered with cutting-edge technology and precision craftsmanship, this suppressor is designed to enhance your shooting experience while maintaining utmost safety and compliance. With a sleek and lightweight design, the SUS-TAC Hunter Non-Magnum Suppressor is a must-have for any serious hunter. Its compact size allows for easy manoeuvrability in the field without compromising performance. Crafted from high-quality materials, this suppressor is built to withstand the roughest conditions, ensuring its durability and longevity. Equipped with advanced sound suppression technology, the SUS-TAC Hunter Non-Magnum Suppressor significantly reduces muzzle blast and recoil, providing a more comfortable shooting experience. Minimizing noise and muzzle rise, allows for quick follow-up shots and increased accuracy, giving you the edge you need to make every shot count. Designed with versatility in mind, this suppressor is compatible with a wide range of non-magnum calibers, making it suitable for various hunting applications. Whether you're hunting small game or targeting larger prey, SUS-TAC Hunter Non-Magnum Suppressors deliver exceptional performance across the board. Installation of SUS-TAC Hunter Non-Magnum Suppressors are quick and hassle-free, thanks to its user-friendly design. The suppressor effortlessly attaches to your rifle's barrel, ensuring a secure fit without any wobble or movement. Its low-profile construction also allows for seamless integration with most rifles, maintaining the sleek aesthetics of your firearm. Safety is paramount, and SUS-TAC Hunter Non-Magnum Suppressors is built to meet the highest industry standards. It effectively reduces both sound and recoil, minimizing the risk of hearing damage and shoulder fatigue. Enjoy your hunting trips with peace of mind, knowing that you are equipped with a suppressor that prioritizes your safety.In conclusion
Upgrade your hunting rifle with SUS-TAC Hunter Non-Magnum Suppressors and experience the difference it can make in your shooting performance. Unleash your full potential as a hunter with this state-of-the-art accessory that combines innovation, reliability, and unparalleled functionality. Order yours today and elevate your hunting game to new heights.Features
- Lightweight outer housings manufactured from aircraft grade aluminium
- Accurate, and in some cases improved, shot groupings
- CNC precision machined billet parts for tighter tolerances
- Stainless steel Internals for higher abrasion resistance
- Optional Titanium or Aluminium internals for further weight saving
- Attractive exterior styling with CeraKote for protection
WHISPERThe SUS-TAC WHISPER is our flagship model. This design is a no compromise performance orientated suppressor. With the cone count increased by 40% over the standard version, this suppressor reduces sound pressure by an impressive 36+ dB(C). Added to this is that any time the gun is not fired for approximately 5 to 10 minutes any suppressor will fill with fresh air (containing oxygen) and cause a "First Round Pop" or "FRP" to occur. Most silencer designs suffer from a FRP of up to 10 dB louder than subsequent shots. The advantage of this silencer is that it almost completely removes the "FRP" effect. This is important as this can effect the user in many situations such as when hunting or in shooting competitions between rounds as the FRP will in most cases not be hearing safe. Not with this suppressor! |
|
HUNTERThe SUS-TAC HUNTER is a very versatile suppressor as it has a good compromise between size and weight, and performance. With this combination the user receives the benefit of significant sound suppression and improved recoil with only a moderate weight being added to the rifle. |
|
|||||||||||||||||||||||||||||
STALKERThe SUS-TAC STALKER 243 and STALKER 308 has the shortest barrel extension measurement in the SUS-TAC NON-MAGNUM range. When space saving is your main goal and you require the shortest possible suppressor, this is the suppressor to choose. With this design the added length to your rifle is a mere +-130mm. Being so small in size, it sacrifices a few dB of suppression and therefore is louder than our high performance models. |
|
WHISPERThe SUS-TAC WHISPER is our flagship model. This design is a no compromise performance orientated suppressor. With the cone count increased by 40% over the standard version, this suppressor reduces sound pressure by an impressive 33+ dB(C). Recoil is also reduced by a high 53% making for a very pleasurable shooting experience. Added to this is that any time the gun is not fired for approximately 5 to 10 minutes any suppressor will fill with fresh air (containing oxygen) and cause a "First Round Pop" or "FRP" to occur. Most silencer designs suffer from a FRP of up to 10 dB louder than subsequent shots. The advantage of this silencer is that it almost completely removes the "FRP" effect. This is important as this can effect the user in many situations such as when hunting or in shooting competitions between rounds as the FRP will in most cases not be hearing safe. Not with this suppressor!!! |
|
HUNTERThe SUS-TAC HUNTER is a very versatile suppressor as it has a good compromise between size and weight, and performance. With this combination the user receives the benefit of significant sound suppression and a staggering 57% improved recoil with only a moderate weight being added to the rifle. Accuracy is generally improved due to a few factors. One of the factors noticed is because the recoil is reduced so much it reduces the tendency to "flinch" when pulling the trigger. |
|
WHISPER MAGNUMThe SUS-TAC WHISPER is our flagship model. This design is a no compromise, performance orientated suppressor. With the baffle count increased by 40% over the standard version, this suppressor reduces sound pressure by an impressive 37+ dB(C). The capabilities of this suppressor extends to large calibers with high power loads, such as a .338 Lapua Mag, .375 CheyTac, .375 RUM and .458 WinMag to name a few. Any time the gun is not fired for approximately 5 to 10 minutes any suppressor will fill with fresh air (containing oxygen) and cause a "First Round Pop" or "FRP" to occur. Most silencer designs suffer from a FRP of up to 10 dB louder than subsequent shots. The advantage of this silencer is that it almost completely removes the "FRP" effect. This can effect the user in situations such as when hunting or in shooting competitions as the FRP will in most cases not be hearing safe. Not with this suppressor!!! |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
HUNTER MAGNUMThe SUS-TAC HUNTER is a very versatile suppressor as it has a good compromise between size and weight, and performance. With this combination the user recieves the benefit of significant sound suppression and improved recoil with only a moderate weight being added to the rifle. |
|
WHISPER MAGNUMThe SUS-TAC WHISPER MAGNUM is our flagship model. This design is a no compromise performance orientated suppressor. With the cone count increased by 40% over the standard version, this suppressor reduces sound pressure by an impressive 33+ dB(C). Recoil is also reduced by a staggering 52% making for a very pleasurable shooting experience. Added to this is that any time the gun is not fired for approximately 5 to 10 minutes any suppressor will fill with fresh air (containing oxygen) and cause a "First Round Pop" or "FRP" to occur. Most silencer designs suffer from a FRP of up to 10 dB louder than subsequent shots. The advantage of this silencer is that it almost completely removes the "FRP" effect. This is important as this can effect the user in many situations such as when hunting or in shooting competitions between rounds as the FRP will in most cases not be hearing safe. Not with this suppressor!!! |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
HUNTER MAGNUMThe SUS-TAC HUNTER MAGNUM is a very versatile suppressor as it has a good compromise between size and weight, and performance. With this combination the user receives the benefit of significant sound suppression and improved recoil with only a moderate weight being added to the rifle. Accuracy is generally improved due to a few factors. One of the factors noticed is because the recoil is reduced so much it reduces the tendency to "flinch" when pulling the trigger. |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
STALKER MAGNUMThe SUS-TAC STALKER MAGNUM has the shortest barrel extension measurement in the SUS-TAC MAGNUM range. Select this suppressor if your main goal is space saving or you require the shortest possible suppressor with reduced barrel overhang. With this design the added length to your rifle is a mere +-175mm. With the shorter length comes a reduction in dB suppression and therefore this unit is louder than our high performance models. A fixed 4 port recoil reducer is included as standard. |
|
[BW3055BR] - Non Reflex Suppressor
SUMMARYThe SUS-TAC BW3055BR is specifically designed to be used on a .416 Barrett being a very high powered rifle. This suppressor utilizes an extremely efficient internal design one of with SUS-TAC's largest chamber volumes providing maximum possible silencing and recoil management. The multiple internal baffles effectively reduce sound pressure by a substantial amount. The BW3055BR is a non-reflex suppressor with a modular adjustable Reflex Brake as a standard feature. The units are available with a variety of threads.FEATURES
|
|
[BW3065BR] - Non Reflex Suppressor
SUMMARYThe SUS-TAC BW3065BR is the flagship model being specifically designed to be used on a .50 BMG. This suppressor utilizes an extremely efficient internal design with SUS-TAC's largest chamber volume providing maximum possible silencing and recoil management. The multiple internal baffles effectively reduce sound pressure by a substantial amount. The BW3065BR is a non-reflex suppressor with a modular adjustable Reflex Brake as a standard feature. The units are available with a variety of threads.FEATURES
|
|
- Hunter and Whisper Models: These likely represent different variants of the suppressor with distinct characteristics. The "Hunter" model might prioritize factors like weight, size, and ease of use, making it suitable for hunting applications where mobility and stealth are essential. On the other hand, the "Whisper" model might focus on maximum noise reduction, making it ideal for situations where minimizing sound signature is critical.
- Dual Port Brakes and Cobra Head Brakes: These are muzzle devices designed to reduce recoil and muzzle rise. The "Dual Port Brakes" likely feature two ports for redirecting gases to mitigate recoil effectively, while the "Cobra Head Brakes" may have a distinctive shape optimized for recoil reduction and muzzle control.
