Tiny and Powerful
Lightweight body, which can be controlled by one hand, comfortable to hold, no burden to carry and explore
Image details boost and perception is everything
• The high-sensitivity self-developed VOx infrared detector provides clear and detailed thermal images.
• The 1280 × 960 High-resolution LCOS display has enhanced color rendering for comfortable observation.
Boot up in 2 Seconds and open your thermal imaging horizon immediately
The device has entered working mode by touching the power button, which is convenient for you to explore outdoors efficiently.
Indicate the 200m target easily in total darkness
Turn on the laser indicator to lock the target quickly within 200 meters, and share the target location anytime with your partner.
PIP mode to highlight the target
The PIP mode can zoom in on the target and highlight the details of it in the complex outdoor scenes.
Multiple color palettes to highlight the target
• Five color palettes: white hot, black hot, red hot, iron red and blue heat.
• Support one-button switch to identify the location of the target instantly, helping to achieve all-weather observations.
Three visual experiences, easy to control even in complicated scenes
Rich scene modes encourage fast location of targets in different environment.
Share in real time via WIFI and have fun with friends
• Connect the TargetIR via WiFi and share thermal images in real time.
• Connect the Bluetooth Controller for real-time remote control.
Elaborately designed for immersive attention
Concealed and hard to be discovered, it is a perfect companion for the outdoor adventure without any interference.
IP66 and 1-meter drop
• IP66 waterproof-rated for protection from heavy-rainfall, dust, and impact.
• Durable to withstand a 1 meter drop
• Quality guaranteed with UN38.3 battery certification, RoHS, CE, FCC certification, etc.
Technical Parameters
Model
TD420
ADD TO COMPARE
Infrared Detector | ||||
---|---|---|---|---|
Detector type | VOx, 8 to 14 μm | |||
Detector resolution | 384 × 288, 12 μm | |||
NETD | ≤40mk | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Focal length | 25 mm; F1.1 | |||
Field of view | 10.4° × 7.9° | |||
Optical zoom | 2.4x | |||
Digital zoom | 1x, 2x and 4x | |||
Focus | Manual |
Power | ||||
---|---|---|---|---|
Battery type | Single, replaceable 18650 battery | |||
Operating time | ≥ 7 hours |
Interface | ||||
---|---|---|---|---|
USB | Type C (USB 2.0 standard), supporting analog video and power supply | |||
Video interface | USB Type C | |||
Mechanical interface | UNC ¼”-20 (Tripod mounting), Mechanical expansion interface |
Display | ||||
---|---|---|---|---|
Display type | 0.4″ FLCOS | |||
Resolution | 1280 × 960 | |||
Eyepiece | Monocular, exit pupil distance≥12 mm, diopter adjustment: -4 to+2 | |||
Eyepiece zoom | 13.8x | |||
Video output | Analog video |
Functions | ||||
---|---|---|---|---|
Hot spot tracking | Available | |||
PIP | Upper left, Upper middle, Upper right, Closed | |||
Scene modes | Enhanced, Highlight and Natural | |||
Color palettes | Black Hot, White Hot, Red Hot, Iron Hot, Blue Hot | |||
Compensation modes | Automatic, shutter and scene compensation | |||
WIFI | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters |
System | ||||
---|---|---|---|---|
Language settings | Chinese or English |
Environmental | ||||
---|---|---|---|---|
Storage temperature | -30 °C to 60 °C | |||
Humidity | 10 % to 95 % non-condensing | |||
Shock | 30 G at 11 ms half sine pulse (as per IEC60068-2-27) | |||
Vibration | 10 Hz~150 Hz~10 Hz 0.15 mm (as per IEC60068-2-6) | |||
Drop | 1 m | |||
Encapsulation | IP66 | |||
Certification | IP66, FCC, CE, RoHS, EAC, WEEE, un38.3, IEC 60825-1 Class 2 |
Detection Range | ||||
---|---|---|---|---|
Detection range | 1000 m |
Reviews
There are no reviews yet.