Vecor Optics Forester 3-15x50SFP
- Edge-to-Edge Image, Return to Zero Adjustment Plate, 4in Long Eye Relief, 1/4MOA Adjustment.
- FMC, Designed for 30 to 400 Yards Shooting, 30mm Monotube, FD7 Style Etched Glass Reticle.
R 4,450.00 Incl. VAT
NOTE: Leadtime on this product is 2-4 working days
Out of stock
Thermal - Magnification | 3-15x |
---|---|
Thermal - Field of View | 36.2-7.2 feet @ 100 yards |
Thermal - Eye Relief | 9.5 / 8.5cm |
Thermal - Battery Type | CR2032 |
Thermal - Mount Type | Scope Rings |
Thermal - Water Resistance Level | Waterproof |
Thermal - Shockproof | 750G |
Thermal - Fogproof | Nitrogen Gas |
Bipod - Mount Type | Scope Rings |
Optic - Colour | Black matte |
Optic - Mount Type | Scope Rings |
Optic - Objective Lens | 50mm |
Optic - Reticle | Etched glass VFD-2, super thin |
Optic - Parallax | Side focus |
Optic - Magnification | 3-15x |
Optic - Optical System | N/A |
Optic - Scope Tube | 30mm |
Optic - Illumination | 11x Illumination settings |
Optic - Field of View | 36.2-7.2 feet @ 100 yards |
Optic - Eye Relief | 9.5 / 8.5cm |
Optic - PX/Focus | N/A |
Optic - Turret Type | N/A |
Optic - Click Value | 1/4 MOA |
Optic - Elevation Turret Clicks (max) | 60 MOA |
Optic - Windage Turret Clicks (max) | 60 MOA |
Optic - Exit Pupil | 16.7 / 3.3mm |
Optic - Ocular Type | N/A |
Optic - Power Selector | N/A |
Optic - Lens Coating | Diamond Fully multi-coated |
Optic - Focal Plane | Second Focal Plane (SFP) |
Optic - Water Resistance Level | Waterproof |
Optic - Shockproof | 750G |
Optic - Fogproof | Nitrogen Gas |
Optic - Battery Type | CR2032 |
Weight | 0.575 kg |
You must be logged in to post a review.
Rifle Scopes
Rifle Scopes
Rifle Scopes
Rifle Scopes
Gwadusibongile (verified owner) –
Nice for bushpig